Grass Autotest July 2005

 Grendon Underwood, Sunday 24th July 2005

Report by Peter Wood

After weeks of blazing sunshine you could have bet we would be greeted by pouring rain on a grass surface! Duncan Gamage and James Walters had arrowed the venue well, including a caution for the turning on the bend - good thinking! The service van was cunningly placed, and we soon had a couple of Easy-ups to keep off the worst of the rain!

The event was well supported with 13 signed-on. Another 5 entries had had a look out of the window and kept dry at home. Only one entrant managed to blot his copy book by wrong-testing twice (Rob!). Fastest test times are Underlined in Bold - 2 for Andy Cadle and 4 to Andy Corner. 

James served a very welcome cuppa after 4 tests, and Duncan popped home for a dry sweatshirt. Congratulations to Andy Corner for another excellent run, and a mention for Richard Wood on his second ever Autotest up to 5th. Great to see our newest Club members out for their first ever Autotests - Craig Wilkinson and Gregor Stronach.

We finished the day with results and high tea for all at the Gamages - thanks to both Other Halfs for an excellent repass!

Name Car Test 1 Test 2 Sub-total Position Test 3 Test 4 Sub-total Position Test 5 Test 6 Total Position
Andy Corner 205 GTI 44.5 41.2 85.7 1 49.8 51.1 186.6 1 59.3 53.0 298.9 1
Dan Corner 205 GTI 45.9 45.2 91.1 7 53.8 56.7 201.6 6 60.4 60.4 322.4 2
Brian Cammack Metro 44.1 44.5 88.6 2 53.4 56.6 198.6 3 64.8 61.1 324.5 3
Andy Cadle Metro 43.7 45.2 88.9 3 54.1 51.0 194.0 2 69.0 68.1 331.1 4
Richard Wood/Daniel Ka 46.7 45.1 91.8 8 52.4 56.6 200.8 4= 65.9 65.3 332.0 5
Steve Scott-Smith Metro 45.1 45.2 90.3 4 56.2 54.3 200.8 4= 70.1 66.7 337.6 6
Nathan Gamage Metro 46.8 45.9 92.7 10 58.9 54.9 206.5 8 71.0 63.7 341.2 7
Gregor Stronach Metro 45.1 45.5 90.6 6 53.6 59.9 204.4 7 69.3 68.1 341.8 8
Michaela/Staci Smart 45.4 45.2 90.6 5 60.1 64.0 214.7 9 64.3 64.0 343.0 9
Rob S* Metro 44.4 72.1 116.5 12 51.6 54.1 222.2 11 62.7 65.1 350.0 10
Craig Wilkinson Escort V8 46.7 45.4 92.1 9 64.7 58.6 215.4 10 68.0 77.0 360.4 11
Tom 205 GTI 54.7 45.1 99.8 11 65.5 58.9 224.2 12 71.3 77.5 373.0 12
Steve Bostock Audi Retired - Hangover!! 13       13       13

 

Home | News / Info | Calendar | Event Reports | Photo Gallery | Rally Teams | Contacts | Links  - Updated Saturday, 10 April, 2010